| Boosts | Name | IP | |
|---|---|---|---|
| 33 | Dqwolskata trypka +18 [Dust II… | 45.144.155.6:27028 | 2/21 |
| 24 | Imperial Community | Classic | 45.144.155.14:27015 | 9/32 |
| 13 | [BG] Elite¤Strike.Eu | Dust2 O… | d2.elitestrike.eu:27015 | 9/32 |
| 7 | MassaCrE-MoNsTeR-KiLL-BG-Dust2… | 45.144.155.22:27015 | 0/32 |
—--===RESPAWN.EXPEND.RO // DEATHMATCH // ALIENWARE +18===----
- This CS 1.6 server is currently online and has 1 players out of 32 max
- Map currently being played is cs_mansion
- Stats updated less than a minute ago
- Server is located or targets the players in

- Server was submitted about a year ago
- Server has the following boosts: no active boosts
- Server is not listed on our masterserver.
Players
| Name | Score | Time |
|---|---|---|
| jakejake | 64 | 88:49:46 |
| ewok | 59 | 88:49:46 |
| intangible | 18 | 88:49:46 |
| Lebron | 0 | 00:45:11 |
Player Stats
Players in the last 24 hours
Players in the last 7 days

















