| Boosts | Name | IP | |
|---|---|---|---|
| 33 | Dqwolskata trypka +18 [Dust II… | 45.144.155.6:27028 | 2/21 |
| 24 | Imperial Community | Classic | 45.144.155.14:27015 | 9/32 |
| 13 | [BG] Elite¤Strike.Eu | Dust2 O… | d2.elitestrike.eu:27015 | 4/32 |
| 7 | MassaCrE-MoNsTeR-KiLL-BG-Dust2… | 45.144.155.22:27015 | 0/32 |
» TwixX メ VFGE « | Winter Special Edition | @ slhosting.eu
- This CS 1.6 server is currently online and has 27 players out of 32 max
- Map currently being played is de_dust2_2x2_xmas
- Stats updated 1 minute ago
- Server is located or targets the players in

- Server was submitted 24 days ago
- Server has the following boosts: no active boosts
- Server is not listed on our masterserver.
more servers playing de_dust2_2x2_xmas
Players
| Name | Score | Time |
|---|---|---|
| FB:VenFaszokGamerEgyesulet | 2 | 87:47:53 |
| fb.com/papagamingcs1.6 | 1 | 87:47:53 |
| segbe? | 0 | 00:00:09 |
| .ohshit. | 0 | 00:00:11 |
| P3t3_x | 0 | 00:21:56 |
| H@mst3r` | 0 | 00:23:12 |
| @sd@sd | 0 | 00:32:06 |
| Ph03n1x^ | 0 | 00:36:57 |
| M@x1mu$` | 0 | 00:37:21 |
| -=HUN=- B4g0ly | 0 | 00:37:33 |
| {Bf} Gr1zzly^ | 0 | 00:40:01 |
| Uncl3-B0b | 0 | 00:41:44 |
| 3g3r-Bull^ | 0 | 00:44:20 |
| x-D | 0 | 00:46:47 |
| |DeaD| h3Adhunt3r | 0 | 00:47:04 |
| $h4d0w~ | 0 | 00:50:09 |
| mTw | fr0st1k~ | 0 | 00:51:22 |
| <KK> $4ny1 | 0 | 01:04:35 |
| C@mp-K1ng | 0 | 01:07:29 |
| SK | n1ght-w0lf | 0 | 01:12:44 |
| Na`Vi.Ze[u]s | 0 | 01:19:29 |
| -=T4ct1c4l=- | 0 | 01:34:33 |
| n0-L@g | 0 | 01:42:37 |
| (CSB) G3rg0! | 0 | 01:44:07 |
| Chr1$t1@n | 0 | 02:42:55 |
| (CSB) L@c1_88 | 0 | 02:49:53 |
| cfg by. mdL* | 0 | 87:47:53 |
Player Stats
Players in the last 24 hours
Players in the last 7 days













