| Boosts | Name | IP | |
|---|---|---|---|
| 33 | Dqwolskata trypka +18 [Dust II… | 45.144.155.6:27028 | 2/21 |
| 24 | Imperial Community | Classic | 45.144.155.14:27015 | 9/32 |
| 13 | [BG] Elite¤Strike.Eu | Dust2 O… | d2.elitestrike.eu:27015 | 4/32 |
| 7 | MassaCrE-MoNsTeR-KiLL-BG-Dust2… | 45.144.155.22:27015 | 0/32 |
[ZM]-[PalanKus]-[FreeVIP]+Jetpack+XP-LVL+GoldenAK/Fast/Saveap
- This CS 1.6 server is currently online and has 3 players out of 32 max
- Map currently being played is zm_ice_vk
- Stats updated 5 minutes ago
- Server is located or targets the players in

- Server was submitted 2 months ago
- Server has the following boosts: no active boosts
- Server is not listed on our masterserver.
more servers playing zm_ice_vk
Do you want a server of your own - professionally configured, always online and protected from attacks? You can get one right now from our partner QGS
Players
| Name | Score | Time |
|---|---|---|
| taburet вов не торт! | 36 | 41:20:38 |
| {0,0} | 33 | 41:20:38 |
| Dmitriy.Gukov | 33 | 41:20:38 |
| Ermak | 30 | 41:20:38 |
| Стриж | 24 | 41:20:38 |
| tytcu | 18 | 41:20:38 |
| zver | 18 | 41:20:38 |
| aLoIs | 18 | 41:20:38 |
| D3N15 | 15 | 41:20:38 |
| Cop | 15 | 41:20:38 |
| fczenit | 12 | 41:20:38 |
| coyote2 | 12 | 41:20:38 |
| 4you | 12 | 41:20:38 |
| d[*]s | 12 | 41:20:38 |
| Botinok | 12 | 41:20:38 |
| ded_mopo3 | 9 | 41:20:38 |
| pip | 9 | 41:20:38 |
| pernamently | 9 | 41:20:38 |
| vovan_gtn | 6 | 41:20:38 |
| JohansoN | 3 | 41:20:38 |
| FOUNDER | Adam* & lopo | 0 | 41:20:38 |
| IP | ServerIP: 45.144.155.103:2 | 0 | 41:20:38 |
| | [FreeVIP] | 0 | 41:20:38 |
| 45.144.155.103:27015 | 0 | 41:20:38 |
| PalanKus [FreeVIP] | 0 | 41:20:38 |
Player Stats
Players in the last 24 hours
Players in the last 7 days
















