| Boosts | Name | IP | |
|---|---|---|---|
| 35 | Dqwolskata trypka +18 [Dust II… | 45.144.155.6:27028 | 18/21 |
| 22 | IMPERIAL Dust2 Only | 45.144.155.14:27015 | 4/32 |
| 14 | [BG] Elite¤Strike.Eu | Dust2 O… | d2.elitestrike.eu:27015 | 8/32 |
| 12 | [BG] Elite¤Strike.Eu | Classic… | 195.201.128.13:27016 | 3/32 |
CS MegaGaming GunGame
- This CS 1.6 server is currently online and has 3 players out of 21 max
- Map currently being played is gg_cozy_place
- Stats updated 3 minutes ago
- Server is located or targets the players in

- Server was submitted more than 5 years ago
- Server has the following boosts: no active boosts
- Server is not listed on our masterserver.
Numeric IP: 45.144.155.166:27016
more servers playing gg_cozy_place
Do you want a server of your own - professionally configured, always online and protected from attacks? You can get one right now from our partner QGS
Players
| Name | Score | Time |
|---|---|---|
| Red devil | 49 | 80:28:02 |
| Savages | 47 | 80:28:02 |
| dsshoes | 41 | 80:28:02 |
| Thunder | 39 | 80:28:02 |
| www.csmegagaming.com | 0 | 80:28:02 |
| IP: gg.csmegagaming.com:27016 | 0 | 80:28:02 |
| discord.csmegagaming.com | 0 | 80:28:02 |
Player Stats
Players in the last 24 hours
Players in the last 7 days










